
Folding and Lightweight Module

DESCRIPTION
TOPCon RJ-M10-182(6x12+6x12)
600W 144 Single Glass Half-Chip Monocrystalline Solar Photovoltaic Module
●Multi-busbar TOPCon (MBB)10 busbar cells are used. Fully upgraded to 10 or 16 busbar cells, with stronger current collection capability and more stable power output.
●The unique circuit design reduces the hot spot temperature and reduces the power loss, and improves the power generation of the module.
●Power temperature coefficient as low as -0.32%/K.
●Integral component by the approval of 2400pa wind load and 5400pa snow load.
●Relative conversion efficiencyâ?7% under 200W/m2 low light, Lower sealing loss, more suitable for high-efficiency modules.
●The authoritative test of anti-PID (potential-induced degradation) under severe conditions (85°C/85%RH, 96 hours), the probability of degradation caused by the PID phenomenon is minimized.

PRODUCT DETAILS
SPECIFICATIONS
| Type family: | RJxxxM10-144(xxx=555-620, in steps of 5W,144 cells) | |||||
|---|---|---|---|---|---|---|
|
Pmp [W] Tolerance of rating [%]: ±3 |
Voc [V] | Isc [A] | Vmp [V] | Imp [A] | Pmax [W] | Efficiency% |
| RJ555SM10-144 | 50.26 | 13.46 | 43.09 | 12.88 | 555 | 20.5 |
| RJ560SM10-144 | 50.49 | 13.52 | 43.25 | 12.95 | 560 | 20.7 |
| RJ565SM10-144 | 50.64 | 13.59 | 43.37 | 13.03 | 565 | 20.9 |
| RJ570SM10-144 | 50.76 | 13.67 | 43.49 | 13.11 | 570 | 21.1 |
| RJ575SM10-144 | 50.89 | 13.74 | 43.63 | 13.18 | 575 | 21.3 |
| RJ580SM10-144 | 51.00 | 13.83 | 43.74 | 13.26 | 580 | 21.5 |
| RJ585SM10-144 | 51.11 | 13.91 | 43.85 | 13.34 | 585 | 21.7 |
| RJ590SM10-144 | 51.23 | 13.99 | 43.97 | 13.42 | 590 | 21.9 |
| RJ595SM10-144 | 51.35 | 14.08 | 44.08 | 13.50 | 595 | 22.1 |
| RJ600SM10-144 | 51.49 | 14.15 | 44.22 | 13.57 | 600 | 22.3 |
Please feel free to leave us a message if you have any questions
Renjiangenergy






