Search the whole station

Folding and Lightweight Module

Flexible Solar Photovoltaic Modules

DESCRIPTION

Flexible Solar Photovoltaic Modules

Flexible Solar Photovoltaic Modules

PRODUCT DETAILS

SPECIFICATIONS

Type family: RJxxxM2-36(xxx=18-200)

Pmp [W]

Tolerance of rating [%]: ±3

Voc [V] Isc [A] Vmp [V] Imp [A]

Tolerance of rating [%]: ±3

[mmxmmxmm]

RJ18M-36 23.7 0.95 19.8 0.91 460x290x4.8
RJ20M-36 25 1.03 20.8 0.96 420x290x4.8
RJ30M-32 21.2 1.83 17.6 1.7 540x400x4.8
RJ40M-36 23.7 2.12 19.8 2.02 640x540x4.8
RJ50M-32 21.2 3.05 17.6 2.84 580x540x4.8
RJ60M-32 21.0 3.84 17.5 3.43 1090x290x4.8
RJ90M-28 18.5 6.3 15.2 5.9 950x540x4.8
RJ100M-32 21.6 5.97 17.8 5.62 1100x540x4.8
RJ110M-36 23.7 5.91 19.8 5.56 1200x540x4.8
RJ120M-40 26.4 5.87 22.0 5.45 1330x540x4.8
RJ135M-44 29.5 5.82 24.9 5.45 1455x540x4.8
RJ150M-50 32.0 5.9 27.4 5.5 1330x665x4.8
RJ180M-60 40.0 6.0 33.0 5.45 1330x808x4.8
RJ200M-66 42.0 6.3 35.0 5.7 1455x808x4.8

Please feel free to leave us a message if you have any questions

Your Name*
Company Name*
Country*
Phone*
E-mail*
Your Inquiry
Submitting!
Submission successful!
Submission failed!
Email error!
Wrong number!