Search the whole station

Folding and Lightweight Module

Non-Standard Monocrystalline Solar Photovoltaic Module

DESCRIPTION

Non-Standard Monocrystalline Solar Photovoltaic Module

●Panel products are controlled according to the quality system quality of lar ge components.

●Appearance 100%EL twice detection; prevent hidden crack and black chip, short circuit and film
phenomenon.

●Before packing, 100% final inspection and visual inspection should be ma de to prevent the components from running out due to insufficient power and virtual welding.

●The incoming material through 100% single-cell power testing and 100% single-cell EL screening to
prevent the mixed use of different power  cells and black.

Non-Standard Monocrystalline Solar Photovoltaic Module

PRODUCT DETAILS

SPECIFICATIONS

Type family: RJxxxM9-36(xxx=5-220,in steps of 5W, 36 cells)
Pmp [W]Tolerance of rating [%]: ±3 Voc [V] Isc[A] Vmp [V] Imp [A] Module dimensions[mmxmmxmm]
RJ005M9-32 19.56 0.33 17.07 0.29 365x150x25
RJ010M9-32 20.11 0.63 17.47 0.57 365x235x25
RJ015M9-32 20.67 0.91 17.86 0.84 365x292x25
RJ020M9-36 22.30 1.16 19.24 1.04 365x406x25
RJ025M9-36 22.63 1.40 19.65 1.27 365x406x25
RJ030M9-36 21.38 1.82 18.76 1.60 465x535x25
RJ035M9-36 22.00 2.04 19.21 1.82 465x535x25
RJ040M9-36 22.63 2.24 19.65 2.04 465x535x25
RJ045M9-36 23.25 2.43 20.09 2.24 465x535x25
RJ050M9-36 23.87 2.60 20.53 2.43 700x435x30
RJ055M9-36 24.49 2.76 20.98 2.62 700x435x30
RJ060M9-36 22.63 3.49 18.93 3.17 700x555x30
RJ065M9-36 23.25 3.64 19.37 3.36 700x555x30
RJ070M9-36 23.87 3.77 19.81 3.53 700x555x30
RJ075M9-36 24.49 3.89 20.26 3.70 700x555x30
RJ080M9-36 23.35 4.32 19.98 4.00 725x700x30
RJ085M9-36 23.38 4.61 19.97 4.26 725x700x30
RJ090M9-36 23.76 4.87 20.06 4.49 725x700x30
RJ095M9-36 23.79 5.05 20.50 4.63 725x700x30
RJ100M9-36 23.81 5.21 20.95 4.77 725x700x30
RJ105M9-36 23.56 6.05 20.27 5.18 1057x700x30
RJ110M9-36 23.61 6.23 20.35 5.41 1057x700x30
RJ115M9-36 23.66 6.40 20.42 5.63 1057x700x30
RJ120M9-36 23.71 6.57 20.50 5.85 1057x700x30
RJ125M9-36 23.76 6.73 20.57 6.08 1057x700x30
RJ130M9-36 23.81 6.89 20.65 6.30 1057x700x30
RJ135M9-36 23.86 7.04 20.73 6.51 1057x700x30
RJ140M9-36 23.91 7.19 20.80 6.73 1057x700x30
RJ145M9-36 24.35 7.33 20.88 6.95 1057x700x30
RJ150M9-36 23.05 8.30 19.94 7.52 1180x700x30
RJ155M9-36 23.53 8.28 20.29 7.64 1180x700x30
RJ160M9-36 24.01 8.25 20.63 7.76 1180x700x30
RJ165M9-36 24.49 8.27 20.98 7.87 1180x700x30
RJ170M9-36 21.65 10.14 18.95 8.97 1558x700x30
RJ175M9-36 21.93 10.26 19.15 9.14 1558x700x30
RJ180M9-36 22.21 10.37 19.35 9.30 1558x700x30
RJ185M9-36 22.49 10.47 19.54 9.47 1558x700x30
RJ190M9-36 22.76 10.57 19.74 9.62 1558x700x30
RJ195M9-36 23.04 10.66 19.94 9.78 1558x700x30
RJ200M9-36 23.32 10.75 20.14 9.93 1558x700x30
RJ205M9-36 23.59 10.84 20.34 10.08 1558x700x30
RJ210M9-36 23.87 10.92 20.53 10.23 1558x700x30
RJ215M9-36 24.15 11.00 20.73 10.37 1558x700x30
RJ220M9- 24.49 11.03 20.98 10.49 1558x700x30

Please feel free to leave us a message if you have any questions

Your Name*
Company Name*
Country*
Phone*
E-mail*
Your Inquiry
Submitting!
Submission successful!
Submission failed!
Email error!
Wrong number!