Search the whole station

Folding and Lightweight Module

Non-Standard Polycrystalline Solar Photovoltaic Module

DESCRIPTION

Non-Standard Polycrystalline Solar Photovoltaic Module

●Panel products are controlled according to the quality system quality of lar ge components.

●Appearance 100%EL twice detection; prevent hidden crack and black chip, short circuit and film
phenomenon.

●Before packing, 100% final inspection and visual inspection should be ma de to prevent the components
from running out due to insufficient power and virtual welding.

●The incoming material through100% single-cell power testing and 100% single-cell EL screening to
prevent the mixed use of different power  cells and black.

Non-Standard Polycrystalline Solar Photovoltaic Module

PRODUCT DETAILS

SPECIFICATIONS

Type family: RJxxxP5-36(xxx=5-170,in steps of 5W,36 cells)
Pmp [W]Tolerance of rating [%]:±3 Voc[V] Isc [A] Vmp [V] Imp [A] Module dimensions[mmxmmxmm]
RJ005P5-32 20.89 0.32 16.88 0.30 355x158x25
RJ010P5-32 20.95 0.62 16.92 0.59 355x250x25
RJ015P5-32 20.98 0.93 16.95 0.88 345x355x25
RJ020P5-36 22.76 1.15 18.38 1.09 435x355x25
RJ025P5-36 22.79 1.44 18.41 1.36 495x355x25
RJ030P5-36 22.83 1.71 18.44 1.62 649x355x25
RJ035P5-36 22.87 2.01 18.47 1.90 649x355x25
RJ040P5-36 22.90 2.28 18.50 2.16 420x675x30
RJ045P5-36 22.93 2.56 18.52 2.43 420x675x30
RJ050P5-36 22.97 2.84 18.56 2.69 535x675x30
RJ055P5-36 23.01 3.12 18.59 2.96 535x675x30
RJ060P5-36 23.05 3.41 18.62 3.23 630x675x30
RJ065P5-36 23.09 3.68 18.65 3.49 630x675x30
RJ070P5-36 23.12 3.96 18.68 3.75 630x675x30
RJ075P5-36 23.16 4.23 18.71 4.01 775x675x30
RJ080P5-36 23.20 4.51 18.74 4.27 775x675x30
RJ085P5-36 23.23 4.78 18.77 4.53 775x675x30
RJ090P5-36 23.27 5.07 18.80 4.80 895x675x30
RJ095P5-36 23.31 5.33 18.83 5.05 895x675x30
RJ100P5-36 23.35 5.60 18.86 5.31 895x675x30
RJ105P5-36 23.38 5.87 18.89 5.56 1013x675x30
RJ110P5-36 23.42 6.14 18.92 5.82 1013x675x30
RJ115P5-36 23.46 6.41 18.95 6.07 1013x675x30
RJ120P5-36 23.49 6.68 18.98 6.33 1347x675x30
RJ125P5-36 23.53 6.95 19.01 6.58 1347x675x30
RJ130P5-36 23.57 7.21 19.04 6.83 1347x675x30
RJ135P5-36 23.61 7.47 19.07 7.08 1347x675x30
RJ140P5-36 23.64 7.75 19.10 7.34 1347x675x30
RJ145P5-36 23.56 8.04 19.03 7.62 1347x675x30
RJ150P5-36 23.59 8.31 19.06 7.87 1347x675x30
RJ155P5-36 23.04 8.78 18.61 8.32 1490x675x30
RJ160P5-36 23.06 9.06 18.63 8.58 1490x675x30
RJ165P5-36 23.09 9.33 18.65 8.84 1490x675x30
RJ170P5-36 23.12 9.60 18.68 9.09 1490x675x30

Please feel free to leave us a message if you have any questions

Your Name*
Company Name*
Country*
Phone*
E-mail*
Your Inquiry
Submitting!
Submission successful!
Submission failed!
Email error!
Wrong number!